Technical Specification Sheet | |||||||
---|---|---|---|---|---|---|---|
Model | EKL100 | EKL130 | EVL170 | EKL230 | EVL270 | EKL360 | |
Applicable box ( ft³ ) | 70 ~ 210 | 70 ~ 210 | 70 ~ 210 | 210 ~ 350 | 210 ~ 350 | 350 ~ 525 | |
Btu/hr under ambient 100°F | Set temperature 35°F | 4700 BTU/hr | 4920 BTU/hr | 5180BTU/hr | 10000BTU/hr | 10020 BTU/hr | 13300BTU/hr |
Indoor temperature 0°F | 2520 BTU/hr | 2780 BTU/hr | 3080 BTU/hr | 5400 BTU/hr | 5500 BTU/hr | 7500 BTU/hr | |
Air current indoor | 620ft³/min | 708ft³/min | 708t³/min | 810ft³/min | 810ft³/min | 944ft³/min | |
Voltage | DC12V | DC48V | |||||
Compressor Voltage | DC48V | DC220V | AC220V | ||||
Maximum power consumption | 1 KW | 1.5 KW | 1.6 KW | 3.0 KW | 3.0 KW | 4.0 KW | |
Refrigerant | R404A | ||||||
Indoor temperature range | 0°F-60°F | ||||||
Ambient temperature range | -22°F ~ -122°F | ||||||
Mounting | Monolithic | Condenser nose mounted | Condenser roof mounted | Condenser nose mounted | Condenser roof mounted | Condenser roof mounted | |
Unit weight(lbs) | Condenser | 128 lbs | 88.2 lbs | 88.2 lbs | 110.2 lbs | 121.3 lbs | 165.3 lbs |
Evaporator | 48.5 lbs (EVK200C/EVK180) | 48.5 lbs (EVK200C/EVK180) | 57 lbs (EVK300C) | 57 lbs (EVK300C) | 68 lbs (EVK350) |
EVL/EKL Series
EVL/EKL series are all-electric refrigerating units that meet transport refrigeration and freezing requirements of 2m2~15m2
All-electric transport refrigeration units are perfect for temperature control of Fresh products in urban delivery. It is an entirely 12V electric refrigeration unit that does not need an engine compressor to operate. Therefore saving on fuel and future maintenance or engine repair costs.
Jaumean –
I’m try to find out the price.