- Compact design
- Simple maintenance
- Safety protection
- Optional programmable timer
- Self diagnosis fault code system
- Low emissions and low operating cost
- 1 Year warranty as standard
Snugger heaters operate by burning diesel fuel which pushes hot air through the heat exchanger to maintain a comfortable temperature inside the vehicle. Heating can be connected to the existing fuel system, or retrofitted with separate fuel tank. They operate automatically with a timer setting and remote control. The units can be installed in the cab of the vehicle with a sleeper cab or in the cargo area. They are ideal for buses, rail vehicles, trucks, special vehicles, yachts, boats, campers, and caravans.
Model | SNUGGER SF4200A | |||
---|---|---|---|---|
Heating value (±10%) Btu/hr (kW) | Super | High | Medium | Low |
14334 (4.2) | 10921 (3.2) | 7508 (2.2) | 3754 (1.1) | |
Fuel consumption US. Gal/hr (/h) | 0.13 (0.51) | 0.16 (0.37) | 0.06 (0.24) | 0.03 (0.12) |
Fuel type | Diesel | |||
Air flow (±10%) cfm | 86 | 70 | 52 | 32 |
Electric power consumption (watt) (12 and 24 V) | 42 | 27 | 15 | 10 |
Start-up (12 and 24 V) Watt | ≤ 100 W | |||
Rated voltage | 12 and 24 Volt | |||
Voltage lower limit | About 10.5 Volt and 21 Volt time-voltage protection: 20sed | |||
Voltage upper limit | About 16 Volt and 32 Volt time-voltage protection: 20sed | |||
Overheat protection (±10%) | 239°F (115°C) | |||
Allowed ambient temperature | -40°F ~ 168°F (-40°C ~ 76 C) | |||
Weight lb (kg) | About. 9.9 Ib (4.5kg) | |||
Please note: Listed technical data is subject to the tolerances of + 10 %. |