Description
Standard Components
- Condenser assembly
- Evaporator assembly
- Swash plate road compressor (with magnetic clutch)
- In-cab control and wiring harness
- Optional heating function: Hot gas heating system or engine water heating system
| Model | FR500E | FR600E | |
|---|---|---|---|
| Type | Split Direct Drive | Split Direct Drive | |
| Suitable Box Volume (m3) | 6~19 | 15~30 | |
| Refrigeration Capacity | 32℉ | 15000(Btu) | 18414(Btu) |
| 4℉ | 8100(Btu) | 11253(Btu) | |
| Defrost | Hot Gas | Hot Gas | |
| Refrigerant | R452A | R452A | |
| Refrigerant Charge | 4.4 Lbs. | 5.7 Lbs. | |
| Voltage | DC12V/DC24V | DC12V/DC24V | |
| Unit Current | 39A/19A | 58A/29A | |
| Stand-By Voltage | AC220V/AC380V | AC220V/AC380V | |
| Unit Current | 16A/9.3A | 18A/11A | |
| Weight | Cond. Assembly | 187.4 Lbs. | 198.4 Lbs. |
| Evap. Assembly | 55 Lbs. | 77.2 Lbs. | |
| Dimensions | Cond. Assembly | 64.2″ x 25.98″ x 8.38″ | 64.2″ x 25.98″ x 8.38″ |
| Evap. Assembly | 40.16″x 25.98″ x 8.38″ | 52″ x 24.4″ x 9.2″ | |
Compressor | Model | QP16 | QP21 |
| Type | Swash Plate | Swash Plate | |
| Displacement | 162cc | 215cc | |
| Oil | RL68H | RL68H | |
Stand-By Compressor | Model | WHP09800DCV-C9EU | DTH488LV-C9EU |
| Type | Rotor Type | Rotor Type | |
| Displacement | 48.8cc | 48.8cc | |
| Oil | RL68H | RL68H | |


