Description
| Model | KUM880E | |
|---|---|---|
| Type | All-In-One PC | |
| Suitable Box Volume (m3) | 15~30 | |
| Refrigeration Capacity | 32℉ | 20893(Btu |
| 4℉ | 12070(Btu) | |
| Defrost | Hot Gas | |
| Refrigerant | R452A | |
| Refrigerant Charge | 5.6Lbs | |
| Voltage | DC12V/DC24V | |
| Unit Current | 59A/29A | |
| Stand-By Voltage | AC220V/AC380V | |
| Unit Current | 18.7A/10.8A | |
| Weight | 412.3 Lbs. | |
| Dimensions | 58.4″ x 46.8″ x 21.3″ | |
Compressor | Model | QP21 |
| Type | Swash Plate | |
| Displacement | 21.5cc | |
| Oil | RL68H | |
Stand-By Compressor | Model | FH2511Z |
| Type | Piston | |
| Displacement | 68.03cc | |
| Oil | RL68H | |




