Model | EK1000 | EK2000 | |
---|---|---|---|
Formation | Integrated | Integrated | |
Applicable box | (28ft) | (53ft) | |
Electric power (Btu/hr) | 35°F | 22000 | 51000 |
0°F | 14000 | 29000 | |
Compressor | Model | SAVCO7OD22ULKA | SAVCO7OD22ULKA |
Formation | Electric scroll compressor | Electric scroll compressor (dual) | |
Oil | FVC68D | FVC68DD | |
Voltage range | 150-400V DC | 150-400V DC | |
Condenser | Formation | Nose mounted | Nose mounted |
Fan | Axial flow fan | Axial flow fan | |
Voltage | DC48V | DC48V | |
Evaporator | Formation | Interior roof mounted | Interior roof mounted |
Fan | Axial flow fan | Axial flow fan | |
Voltage | DC48V | DC48V | |
Refrigerant control | Internal and external balance expansion valve | Internal and external balance expansion valve | |
Refrigerant | R404A | R404A | |
Refrigerant charge (lb) | 10lbs | 18.9lbs | |
Defrost | Hot gas defrosting | Hot gas defrosting | |
Suction pressure regulating valve setting | 16kgf/sq.in | 16kgf/sq.in | |
Overall dimension | Unit assembly | 2167*2060*600 | 2167*2060*600 |
Compressor power consumption | 5.8Kw | 11.5Kw | |
Fan overall consumed power | 1.0Kw | 1.6Kw | |
Battery capacity | 60Kwh | 110Kwh | |
Weight | Unit assembly | 926lbs | 1212lbs |
EK1000 / EK2000
- New energy efficient trailer series; all-electric refrigeration unit
- Compatible with trailers that have auxiliary battery modules
- Uses BMS (battery management system) for full temperature control
- Contains an advanced microcomputer control system
- Electric compressor and fan control
- Continuous Run Mode
- Automatic functions such as defrosting, fault detection/diagnosis, and voltage detection
Reviews
There are no reviews yet.