All electric series transport refrigeration unit | ||
---|---|---|
Model | EK660 | |
Applicable box size | 875ft³ - 1400ft³ | |
Cooling capacity Ambient temperature 100°F | Inside box temperature 35°F | 24563 Btu/hr |
Inside box temperature 0°F | 15693 Btu/hr | |
Air flow | 1947ft³/ min | |
Low voltage | DC48V | |
High voltage | DC300V-720V | |
Max power consumption | 7.0KW | |
Refrigerant | R404A | |
Control range of inside box temperature | -13°F ~ 59°F | |
Ambient temperature range | -22°F ~ 122°F | |
Installation method | Condenser front mounted | |
Weight (Ibs) | 772 |
EK 660
- New energy efficient refrigeration unit, DC compressor, all-electric power
- Low cost and affordable, you can save thousands on fuel cost and vehicle maintenance
- Non-polluting and a sustainable green solution for the cold chain industry
- Power system includes battery module and BMS (battery management system)
- The 4S battery module uses lithium iron phosphate cells in series
- Excellent safety characteristics, excellent cycle life and temperature performance
Johncle –
12fa5g315h decadiyzyyy.com g4ghfdcbf2