Standard Components
- Condenser assembly
- Evaporator assembly
- Swash plate road compressor (with magnetic clutch)
- In-cab control and wiring harness
- Optional heating function: Hot gas heating system or engine water heating system
REFRIGERATION CAPACITY |
|||||
---|---|---|---|---|---|
86°F (30°C) ambient temperature Road compressor 2400 rpm ATP Standard | 100°F (38°C) ambient temperature Electric stand-by 2400 rpm US-Standard |
||||
FR-500 (R404A) | FR-500 (R404A) | ||||
Air return/on the road | Watts | BTU/hr | Air return/on the road | Watts | BTU/hr |
32°F (0°C) | 4420 | 15000 | 35°F (2°C) | 4150 | 14100 |
-4°F (-20°C) | 2380 | 8100 | 0°F (-18°C) | 2200 | 7500 |
50Hz electrical stand-by operation | 60Hz electrical stand-by operation | ||||
32°F (0°C) | 3400 | 11600 | 35°F (2°C) | 3160 | 10750 |
-4°F (-20°C) | 1750 | 6000 | 0°F (-18°C) | 1630 | 5540 |
Jermaine pettie –
I would like to buy how much is this unit
Carlos Casali –
Please quote to me this model FR 500(R404A)