Description
| Model | ET270-E12 | |
|---|---|---|
| Application Temperature (°F) | 13°F - 77°F | |
| Type | Split Direct Drive | |
| Suitable Box Volume (m³) | 6-12 | |
| Refrigeration Capacity (w) /86 °F | 32°F | 10200 (Btu) |
Compressor | Model | PD2-18012A |
| Type | Electric Scroll Compressor | |
| Displacement | 18cc | |
| Oil | RL68H | |
Condenser and Evaporator | Type | Front mount Condenser and Evaporator combined into one united body |
| Fan | Axial Flow Fan | |
| Voltage | 12V | |
| Throttle | TXV with outside balance | |
| Refrigerant | R134a | |
| Refrigerant Charge (lb) | 2.4 | |
| Defrost | Hot Gas | |
Dimensions | Evap. and Cond. Assembly | 1537 x 680 x 200(mm) |
| 985 x 565 x 180(mm) | ||
Unit Current | DC12V | 130A |
| AC220V | 6.8A | |
Weight (lbs.) | Evap. and Cond. Assembly | 41 lbs. |
| 166 lbs. | ||
Note:
1. Box volumes listed above is for reference only, and actual volumes should be decided by box insulation and sealing, application inside and outside box temperatures, and the kind of transport perishable products etc.
2. Kingtec reserves the right to change the above specification without pre-notice.
3. Contact Kingtec for application and special requirements.
DOWNLAOD: Operation Manual










